Source:
https://wiki.creality.com/en/k2-flagship-series/k2-plus/error-code-summary
This is just mirror for our support staff and customer as quick reference
Controller
Error Code | Error Model | Screen Pop-up Content | Troubleshooting | Note |
CB2510 | Controller | Hotbed thermistor open circuit | Possible causes:1. Hot bed thermistor wire connection problem. Check the thermal wire, re-insert it. 2. Hot bed thermistor internal damage. Replace thermistor. | |
CB2516 | Controller | Hotbed thermistor short circuit | Possible causes:1. Hot bed thermistor wire connection problem. The thermistor wire is broken, resulting in short circuit. After troubleshooting, repair the damaged part to check whether it is restored 2. Hot bed thermistor internal damage. Replace thermistor | |
CB2565 | Controller | The heat bed is not heating as expected | This is a comprehensive error report, please check hot bed themistor and hot bed heater related error troubleshooting. | |
CT2511 | Controller | The chamber thermistor may be open circuit | Possible causes:1. Cavity thermistor wire connection problem. Check the thermal wire, re-insert it; 2. Cavity thermistor internal damage. Replace thermistor. | |
CT2517 | Controller | The chamber thermistor may be short circuit | Possible causes:1. Cavity thermistor wire connection problem. The thermistor wire is broken, resulting in short circuit. After troubleshooting, repair the damaged part to check whether it is restore; 2. Cavity thermistor internal damage. Replace thermistor. | |
CM0115 | Controller | Detected unfinished task, do you wish to continue printing | Possible causes: 1. The printer suddenly powers off while printing, which triggers the power loss recovery function. If you print something halfway, you can continue printing. If there are fewer printing parts, we suggest that you restart to print. | |
CX2573 | Controller | X-axis homing abnormality | Possible causes: 1. X axis limit is not triggered. Check whether the limit is damaged (K1 series may be soft limit problem, which need to check whether the motor drive is damaged). | |
CY2577 | Controller | Y-axis homing abnormality | 1. Y axis limit is not triggered. Check whether the limit is damaged (K1 series may be soft limit problem, which need to check whether the motor drive is damaged). | |
CZ2581 | Controller | Z-axis homing abnormality | Possible causes:1. Z-axis sensor trigger problem. Check whether the hot bed wire is pulled. | |
CX2585 | Controller | X-axis print coordinates out of range | Possible causes:1. Select incorrectly slicing software and re-slice in accordance with the printer. 2. Use third-party slicing software and the printer needs to be configured in strict accordance with the printer size. | |
CY2586 | Controller | Y-axis print coordinates out of range | Possible causes:1. Select incorrectly slicing software and re-slice in accordance with the printer. 2. Use third-party slicing software and the printer needs to be configured in strict accordance with the printer size. | |
CZ2587 | Controller | Z-axis print coordinates out of range | Possible causes:1. Select incorrectly slicing software and re-slice accordance with the printer. 2. Use third-party slicing software and the machine needs to be configured in strict accordance with the printer size. | |
CZ2588 | Controller | Z Offset Exceeds Limit | Z-axis offset value (Z-axis exceeds the setting range) | |
CZ2768 | Controller | Z-axis homing issue, may have an external disturbance | 1. There is interference when the Z-axis homing. For example, the sensor is directly affected by vibration, and there is abnormal force that causes the sensor to trigger. 2. Eliminate external influences, do not touch the printer when homing, and check whether there is any other interference with the Z-axis operation of the printer. | |
CM2783 | Controller | XY Motor: An obstacle was detected during the extruder's movement. This print has been canceled and the motor is released. Z Motor: An obstacle was detected during the heated bed's movement. This print has been canceled and the motor is released. E Motor: An extrusion anomaly was detected, possibly a clog, tangle, or jam. Printing has been paused. [Not Printing] XY Motor step-servo: An obstacle was detected during the nozzle's movement. The motor will be released. Z Motor: An obstacle was detected during the heated bed's movement. The motor will be released. E Motor: An extrusion anomaly was detected, possibly a clog, tangle, or jam. The motor will be released. | X/Y/Z axis may be occurs to impact, resulting in excessive motor current protection; When the printing task exits, the machine software stops abruptly; You need to power off and restart. This error in the E axis indicates that the extruder may be clogged. | |
CM2781 | Controller | [Printing] XY Motor: XY motor speed limit exceeded. The motor will be released. Please reduce the print speed or re-slice and print again. Z Motor: Z motor speed limit exceeded. The motor will be released. Please reduce the print speed or re-slice and print again. E Motor: Extruder speed limit exceeded. The motor will be released. Please reduce the print speed or re-slice and print again. [Not Printing] XY Motor: XY motor speed limit exceeded. The motor will be released. Please reduce the XY motor movement speed. Z Motor: Z motor speed limit exceeded. The motor will be released. Please reduce the Z motor movement speed. E Motor: Extruder speed limit exceeded. The motor will be released. Please reduce the extruder movement speed. | The speed set by the corresponding axis exceeds the motor limit
| |
CM2790 | Controller | X Motor: X motor identification error detected. The motor wire may be connected improperly or the motor may be damaged. Y Motor: Y motor identification error detected. The motor wire may be connected improperly or the motor may be damaged. Z1 Motor: Z1 motor identification error detected. The motor wire may be connected improperly or the motor may be damaged. Z2 Motor: Z2 motor identification error detected. The motor wire may be connected improperly or the motor may be damaged. E Motor: Extruder motor identification error detected. The motor wire may be connected improperly or the motor may be damaged. | The motor of the corresponding axis may have loose hardware connections or is not plugged in.
| |
CM2782 | Controller | [X/Y/E/Z1/Z2] step-servo position issue, please try again after resolving | The Z-axis motor may have loose hardware connections or is not plugged in, and the platform board will not be able to maintain its current height and will descend freely. | |
CM2798 | Controller | [X/Y/E] step-servo connect issue, please turn off the power and restart. | The motor communication wire of the corresponding axis may be connected abnormally and needs to be checked | |
CP2559 | Controller | Chamber heating issue, please ensure the printer is sealed. | 1. The temperature of the cavity is detected not to rise as expected, which may be an unsealed cavity or an abnormality in the cavity heating module. | |
BS0508 | Controller | Current storage space usage has reached %s, please clean up in time | 1. This function reminds you that the available storage space may be too small, and you need to delete the gcode file or time-lapse camera file to ensure that there is enough free storage space. | |
CA2711 | Controller | Auto belt tension failure | 1. Automatic belt tension fails, it may be due to the stuck tension module structure or other circumstances. | |
CA0120 | Controller | Belt tension abnormal. Please rerun the Input Shaping before using the printer. | 1. If the belt tension is detected to be too low, it may affect the slicing action during the filament unloading, and the filaments may not cut off totally. 2. Re-run Settings - Set Self-Test - Vibration Optimization, and then start printing after running. | |
CA2710 | Controller | Belt tension module abnormal. | The belt tension module itself is abnormal and needs to be replaced. | |
CP2519 | Controller | Chamber heater fan abnormal, chamber heating closed. | It is detected that the cavity heating fan does not rotate or the speed is too low. It is necessary to check whether the cavity heating fan wire is loose or the fan is stuck. |
Circuit Board
Error Code | Error Model | Screen Pop-up Content | Troubleshooting | Note |
BM2512 | Circuit Board | The motherboard temperature is abnormal | Possible reasons: 1. The temperature of the mainboard is too high, check whether an abnormal heat source appears to near the mainboard; 2. The mainboard is not cooled by its fan. 3. The mainboard is faulty and needs to be replaced. | |
BM0110 | Circuit Board | Motherboard Connection Failure | Possible reasons:1. Cables of the mainboard are abnormal; 2. The mainboard is damaged. | |
BM0111 | Circuit Board | Nozzle connection abnormal | Possible reasons: 1. The wiring of the hot end circuit board is abnormal. You can check the wiring and re-plug it. 2. The hot end circuit board is damaged and needs to be replaced. | |
BM0112 | Circuit Board | Hotbed Connection Abnormal | Possible reasons: 1. The wiring of the hot bed circuit board is abnormal. You can check the wiring and re-plug it; 2. The hot bed circuit board is damaged and needs to be replaced. |
Tool Kit
Error Code | Error Model | Screen Pop-up Content | Troubleshooting | Note |
TE2509 | Tool Kit | Unable to obtain nozzle temperature, the thermistor may be disconnected | Possible reasons: 1. If the thermal cable to the hot end is faulty, check the thermal cable and reinsert it; 2. The hot end thermal is internally damaged. Replace the thermal or hot end. | |
TE2515 | Tool Kit | Nozzle temperature exceeds limit, thermistor may be short-circuited | Possible reasons: 1. There is a problem with the thermal wiring at the hot end. The thermal wire is broken, leading to short-circuited. After troubleshooting, some wires can be repaired to see if it is restored. 2. The hot end thermal is internally damaged. Replace the thermal or hot end. | |
TE2564 | Tool Kit | The nozzle is not heating as expected | This is a comprehensive error report, please check hot bed thermal and hot bed heater related error troubleshooting methods. | |
TE2111 | Tool Kit | The nozzle temperature is below the minimum extrusion temperature | Possible reasons: 1. The extrusion temperature is lower than the minimum temperature set by the machine configuration, and the minimum extrusion temperature limit of Creality OS is 170 degrees; For slicing problems, please use the official slicing software or contact [email protected] to get the slicing file provided by the official third-party; 2. If the hot end is damaged, check other heating error solutions to the hot end. | |
TR0116 | Tool Kit | Filament run out, printing paused, please refill | Possible reasons: 1. When the filaments are exhausted, trigger normally. Follow the on-screen filament replacement process to load filaments and then print again. 2. False triggering, the material break detector needs to be replaced. | |
TR2852 | Tool Kit | Filament detector triggered abnormally, possibly due to an external material rack being used with CFS. | During the use of CFS, if the extruder's material break detector is triggered abnormally after the filament is unloaded, it may be due to the filament being inserted into the external material rack during use or the filament breaking in the extruder when the filament is unloaded. | |
TF0501 | Tool Kit | Heat break fan speed detected to be too low. | Possible reasons: 1. The cable terminal is loose. Reinsert it in again and check whether it is restored. 2. During the installation, the fan is locked by the screws and cannot rotate. Check and rectify the fault to see whether the fan recovers. 3. The fan is damaged, replace the fan. | |
TC2841 | Tool Kit | Cutter issue, cutter might be jammed, please try again after resolving | During the cutting process, it is detected that the cutter may be stuck or there may be no cutter. | |
TC2854 | Tool Kit | Filament detected in the extruder, affecting the cutter calibration. Please unload the filament and try again. | 1. During the vibration optimization operation, it was found that there are filaments in the extruder. When you start the function, it is necessary to ensure that there are no filament in the extruder. 2. You can manually click to Retract (Unload filament). If the filament fails to be retracted when cutting continuous filaments, you can unlock the motor, hold the extruder against the cutter push rod, and then click to retract. | |
TC2856 | Tool Kit | Cutter issue, the cutter may be jammed or missing. Click "Retry" after resolving. | During the process of cutting off, the cutter may be stuck or there is no cutter. | |
TC2855 | Tool Kit | Cutter calibration failed. Please try again after resolving. | Cutter position calibration failed during vibration optimization | |
TE2762 | Tool Kit | The nozzle leveling sensor may be damaged or the wiping module may have fallen off. Please check or try restarting. | The nozzle leveling sensor (strain gauge) may be damaged | |
TE2761 | Tool Kit | The nozzle leveling sensor may have a hardware failure. | The extruder leveling sensor may have a hardware failure and needs to be replaced | |
TF0526 | Tool Kit | Model fan speed detected to be too low. | The speed of the model fan is lower than the set value. You need to check whether the wiring is good or stuck. | |
TR2863 | Tool Kit | Retract issue, extruder filament sensor anomaly triggered, filament may have broken inside the extruder. | During the use of CFS, if the extruder break detection is abnormally triggered after the filament is unloaded, it may be because the external material rack is inserted or the material is broken in the extruder during unloading. |
AP
Error Code | Error Model | Screen Pop-up Content | Troubleshooting | Note |
XS2000 | AP | System error, try restarting | The system crashes and needs to be powered off and restarted for analysis. Export logs to contact [email protected]. | |
XS2001 | AP | System error, try restarting | The system crashes and needs to be powered off and restarted for analysis. Export logs to contact [email protected]. | |
XS3000 | AP | System error, try restarting | The system crashes and needs to be powered off and restarted for analysis. Export logs to contact [email protected]. | |
XS3001 | AP | System error, try restarting | The system crashes and needs to be powered off and restarted for analysis. Export logs to contact [email protected]. | |
XS3002 | AP | System error, try restarting | The system crashes and needs to be powered off and restarted for analysis. Export logs to contact [email protected]. | |
XS2060 | AP | System error, try restarting | The system crashes and needs to be powered off and restarted for analysis. Export logs to contact [email protected]. | |
XS2093 | AP | System error, try restarting | The system crashes and needs to be powered off and restarted for analysis. Export logs to contact [email protected]. | |
XD2571 | AP | Print file is corrupted | The current print file cannot be parsed and needs to be re-transmitted or renamed before being sent to the printer for use. 1. The file name or some characters in it may not be recognized by the firmware; 2. The file may be damaged during transmission. |
AI Detection
Error Code | Error Model | Screen Pop-up Content | Troubleshooting | Note |
AC0101 | AI Detection | A print quality issue has been detected and printing has been paused | 1. This function is used to determine whether there is a printing failure during printing. It is currently mainly used to determine pasta phenomenon. 2. If false alarms are frequent, adjust the sensitivity to normal or turn off AI | |
AC0104 | AI Detection | Foreign object detected on the printing plate, printing paused | 1. This function is to determine the situation that whether there are other objects on the printing platform or no platform during the Z-axis homing before printing, and to suspend the Z-axis operation in time. 2. If there is an occasional false alarm, click Retry, and it will return to homing again. | |
AC0123 | AI Detection | Detected printing plate is missing, printing paused | 1. This function is to determine the situation that whether there are other objects on the printing platform during the Z-axis homing before printing, and to suspend the Z-axis operation in time. 2. If there is an occasional false alarm, click Retry, and it will return to homing again. | |
AC0124 | AI Detection | Detected printing plate is missing and foreign object on the printing plate, printing paused | 1. This function is to determine the situation that whether there are other objects on the printing platform or no platform during the Z-axis homing before printing, and to suspend the Z-axis operation in time. 2. If there is an occasional false alarm, click Retry, and it will return to homing again. | |
AC0500 | AI Detection | Printing quality issues detected by AI | 1. If the printing can continue due to an error trigger or manual judgment, you can click on the printer screen/slicing software/Creality Cloud to continue printing. 2. If the printing fails, you need to clean the printer and restart the printing. 3. You need to enter System Settings-Camera-AI Function to turn off the function. | |
AC0504 | AI Detection | Current file does not support Auto PA calibration, printing with default values. | Possible reasons: 1. Firmware versions below 1.3.3.0 do not support third-party slicing. Firmware above 1.3.3.0 supports slicing software including CrealityPrint/Orcaslicer/Prusaslicer, but other slicing software is not supported. 2. CrealityPrint slicing software version is too low. | |
AC0510 | AI Detection | Camera failed to start, try restarting | The camera failed to open, possibly due to the software crash or unstable hardware connection. | |
AC0511 | AI Detection | Current file does not support flow ratio calibration, printing with default values. | The current print file does not support flow ratio calibration. It may be non-Creality Print5 slicing software. | |
AC0512 | AI Detection | Flow ratio calibration failed, printing with default values. | The flow rate calibration pattern has been printed. The camera identification may have an exception or the identification value is out of range. | |
AC0513 | AI Detection | Auto PA calibration image anomaly, printing with default values. | The image captured by the camera is unavailable, causing calibration failure. | |
AC0514 | AI Detection | Auto PA calibration failed, printing with default values. | The calibration pattern has been printed. The camera identification may have an exception or the identification value is out of range, or the calibration pattern exists printing quality problems. | |
AC0515 | AI Detection | Flow ratio calibration image anomaly, printing with default values. | The image captured by the camera is unavailable, causing calibration failure. | |
AC0516 | AI Detection | Flow ratio calibration failed, printing with default values. | The flow rate calibration pattern has been printed. The camera identification may have an exception or the identification value is out of range. | |
AC0523 | AI Detection | A model warping issue has been detected. | 1. This function is used to determine whether the model will have serious warping during printing. 2. If it is a false alarm, you can adjust the sensitivity to normal in the AI function, or turn off AI | |
AC0117 | AI Detection | A model warping issue has been detected,printing has been paused | 1. This function is used to determine whether the model will have serious warping during printing. 2. If it is a false alarm, you can adjust the sensitivity to normal in the AI function, or turn off AI |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article